| Base Cost | ||
|---|---|---|
| Size | Price* | Dimensions |
| XS | $55-110 | 1.2m height (lockers) |
| S | $60-350 | 2.7m height, less than 50 sqft |
| M | $250-500 | 2.7m height or higher, 50-99.9 sqft |
| L | $370 onwards | 2.7m height or higher, 100-700 sqft |
| Prepayment Plans | ||
|---|---|---|
| 3 months | Applicable to all units | 3% discount |
| 6 months | Applicable to units < 200 sqft | 6% discount |
| 12 months | Applicable to units < 200 sqft | 9% discount |
*Prices are updated as of April 2024